Wed Open Sec 1 Grand Final |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Nunawading Unknowns | Missing Result | Canterbury Rafters |
|
Semi Final |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Nunawading Unknowns | 8.0 | 6 | 36 | | 0.0 | 0 | 7 | Eley Park WaverleyBlue |
Canterbury Rafters | 5.0 | 3 | 28 | | 3.0 | 3 | 23 | North Balwyn One Hit Wond |
|
15 Nov 23  Rd.14 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Eley Park WaverleyBlue | 2.0 | 2 | 29 | | 6.0 | 4 | 32 | North Balwyn One Hit Wond |
Bye | | Canterbury Rafters |
Nunawading Unknowns | Forfeited By | St. Dominics Krew |
North Balwyn Nest n Necta | | Bye |
|
8 Nov 23  Rd.13 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Canterbury Rafters | Forfeited By | North Balwyn Nest n Necta |
Bye | | Eley Park WaverleyBlue |
North Balwyn One Hit Wond | 6.0 | 4 | 31 | | 2.0 | 2 | 22 | Nunawading Unknowns |
St. Dominics Krew | | Bye |
|
1 Nov 23  Rd.12 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Bye | | North Balwyn One Hit Wond |
Nunawading Unknowns | 7.0 | 5 | 33 | | 1.0 | 1 | 19 | Eley Park WaverleyBlue |
North Balwyn Nest n Necta | 0.0 | 0 | 13 | | 8.0 | 6 | 36 | St. Dominics Krew |
Canterbury Rafters | | Bye |
|
25 Oct 23  Rd.11 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
North Balwyn One Hit Wond | 8.0 | 6 | 36 | | 0.0 | 0 | 9 | North Balwyn Nest n Necta |
Bye | | Nunawading Unknowns |
St. Dominics Krew | 1.0 | 1 | 20 | | 7.0 | 5 | 31 | Canterbury Rafters |
Eley Park WaverleyBlue | | Bye |
|
18 Oct 23  Rd.10 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Canterbury Rafters | 5.0 | 3 | 29 | | 3.0 | 3 | 25 | North Balwyn One Hit Wond |
North Balwyn Nest n Necta | Forfeited To | Eley Park WaverleyBlue |
Bye | | Nunawading Unknowns |
St. Dominics Krew | | Bye |
|
11 Oct 23  Rd.9 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Nunawading Unknowns | 8.0 | 6 | 36 | | 0.0 | 0 | 7 | North Balwyn Nest n Necta |
Eley Park WaverleyBlue | 2.0 | 2 | 23 | | 6.0 | 4 | 29 | Canterbury Rafters |
North Balwyn One Hit Wond | 6.0 | 4 | 29 | | 2.0 | 2 | 17 | St. Dominics Krew |
Bye | | Bye |
|
4 Oct 23  Rd.8 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Bye | | North Balwyn One Hit Wond |
St. Dominics Krew | Forfeited To | Eley Park WaverleyBlue |
Canterbury Rafters | 5.0 | 3 | 26 | | 3.0 | 3 | 21 | Nunawading Unknowns |
North Balwyn Nest n Necta | | Bye |
|
13 Sep 23  Rd.7 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
North Balwyn One Hit Wond | 7.0 | 5 | 33 | | 1.0 | 1 | 25 | Eley Park WaverleyBlue |
Canterbury Rafters | | Bye |
St. Dominics Krew | 1.0 | 1 | 16 | | 7.0 | 5 | 32 | Nunawading Unknowns |
Bye | | North Balwyn Nest n Necta |
|
6 Sep 23  Rd.6 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
North Balwyn Nest n Necta | 0.0 | 0 | 16 | | 8.0 | 6 | 36 | Canterbury Rafters |
Eley Park WaverleyBlue | | Bye |
Nunawading Unknowns | 8.0 | 6 | 36 | | 0.0 | 0 | 1 | North Balwyn One Hit Wond |
Bye | | St. Dominics Krew |
|
30 Aug 23  Rd.5 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
North Balwyn One Hit Wond | | Bye |
Eley Park WaverleyBlue | 2.0 | 2 | 23 | | 6.0 | 4 | 33 | Nunawading Unknowns |
St. Dominics Krew | 6.0 | 4 | 32 | | 2.0 | 2 | 26 | North Balwyn Nest n Necta |
Bye | | Canterbury Rafters |
|
23 Aug 23  Rd.4 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
North Balwyn Nest n Necta | 0.0 | 0 | 20 | | 8.0 | 6 | 36 | North Balwyn One Hit Wond |
Nunawading Unknowns | | Bye |
Canterbury Rafters | Forfeited By | St. Dominics Krew |
Bye | | Eley Park WaverleyBlue |
|
16 Aug 23  Rd.3 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
North Balwyn One Hit Wond | 1.0 | 1 | 25 | | 7.0 | 5 | 31 | Canterbury Rafters |
Eley Park WaverleyBlue | 7.0 | 5 | 32 | | 1.0 | 1 | 23 | North Balwyn Nest n Necta |
Nunawading Unknowns | | Bye |
Bye | | St. Dominics Krew |
|
9 Aug 23  Rd.2 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
North Balwyn Nest n Necta | 1.0 | 1 | 21 | | 7.0 | 5 | 35 | Nunawading Unknowns |
Canterbury Rafters | 5.0 | 3 | 27 | | 3.0 | 3 | 26 | Eley Park WaverleyBlue |
St. Dominics Krew | 2.0 | 2 | 24 | | 6.0 | 4 | 31 | North Balwyn One Hit Wond |
Bye | | Bye |
|
2 Aug 23  Rd.1 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
North Balwyn One Hit Wond | | Bye |
Eley Park WaverleyBlue | 8.0 | 6 | 36 | | 0.0 | 0 | 17 | St. Dominics Krew |
Nunawading Unknowns | 8.0 | 6 | 36 | | 0.0 | 0 | 17 | Canterbury Rafters |
Bye | | North Balwyn Nest n Necta |
|