Tues Open Sec 15 Semi Final |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Glenburn Coodabeens | 0.0 | 0 | 0 | | 0.0 | 0 | 0 | Vermont Trailblazers |
Blackburn Saints | 0.0 | 0 | 0 | | 0.0 | 0 | 0 | East Camberwell Me, No You |
|
19 Nov 24  Rd.14 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Vermont Trailblazers | 0.0 | 0 | 13 | | 8.0 | 6 | 36 | Glenburn Coodabeens |
Box Hill InVinceables | 6.0 | 4 | 27 | | 2.0 | 2 | 16 | Nunawading Reubens |
Blackburn Saints | 6.0 | 4 | 33 | | 2.0 | 2 | 27 | East Camberwell Me, No You |
Eley Park TenTenAngels | 6.0 | 4 | 28 | | 2.0 | 2 | 25 | Box Hill Chatterbox |
|
12 Nov 24  Rd.13 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Nunawading Reubens | Wash Out | Eley Park TenTenAngels |
Box Hill Chatterbox | 7.0 | 5 | 31 | | 1.0 | 1 | 23 | Vermont Trailblazers |
Glenburn Coodabeens | 7.0 | 5 | 31 | | 1.0 | 1 | 21 | Blackburn Saints |
East Camberwell Me, No You | 8.0 | 6 | 36 | | 0.0 | 0 | 10 | Box Hill InVinceables |
|
29 Oct 24  Rd.12 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Box Hill InVinceables | 5.0 | 3 | 27 | | 3.0 | 3 | 24 | Glenburn Coodabeens |
Blackburn Saints | 0.0 | 0 | 16 | | 8.0 | 6 | 36 | Vermont Trailblazers |
Eley Park TenTenAngels | 1.0 | 1 | 12 | | 7.0 | 5 | 33 | East Camberwell Me, No You |
Nunawading Reubens | Forfeited To | Box Hill Chatterbox |
|
22 Oct 24  Rd.11 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Glenburn Coodabeens | 7.0 | 5 | 31 | | 1.0 | 1 | 13 | Eley Park TenTenAngels |
Box Hill Chatterbox | 1.0 | 1 | 19 | | 7.0 | 5 | 35 | Blackburn Saints |
East Camberwell Me, No You | 7.5 | 5 | 34 | | 0.5 | 0 | 15 | Nunawading Reubens |
Vermont Trailblazers | 8.0 | 6 | 36 | | 0.0 | 0 | 10 | Box Hill InVinceables |
|
15 Oct 24  Rd.10 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Nunawading Reubens | 1.0 | 1 | 15 | | 7.0 | 5 | 31 | Glenburn Coodabeens |
Eley Park TenTenAngels | 0.0 | 0 | 4 | | 8.0 | 6 | 36 | Vermont Trailblazers |
Box Hill InVinceables | 2.0 | 2 | 26 | | 6.0 | 4 | 28 | Blackburn Saints |
East Camberwell Me, No You | 5.0 | 3 | 28 | | 3.0 | 3 | 27 | Box Hill Chatterbox |
|
8 Oct 24  Rd.9 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Blackburn Saints | 8.0 | 6 | 36 | | 0.0 | 0 | 13 | Eley Park TenTenAngels |
Vermont Trailblazers | 7.0 | 5 | 33 | | 1.0 | 1 | 12 | Nunawading Reubens |
Glenburn Coodabeens | 7.0 | 5 | 32 | | 1.0 | 1 | 16 | East Camberwell Me, No You |
Box Hill InVinceables | 0.0 | 0 | 9 | | 8.0 | 6 | 36 | Box Hill Chatterbox |
|
17 Sep 24  Rd.8 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Box Hill Chatterbox | 7.0 | 5 | 30 | | 1.0 | 1 | 20 | Glenburn Coodabeens |
East Camberwell Me, No You | 2.0 | 2 | 20 | | 6.0 | 4 | 29 | Vermont Trailblazers |
Nunawading Reubens | 0.0 | 0 | 7 | | 8.0 | 6 | 36 | Blackburn Saints |
Eley Park TenTenAngels | 5.0 | 3 | 30 | | 3.0 | 3 | 26 | Box Hill InVinceables |
|
10 Sep 24  Rd.7 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Glenburn Coodabeens | 7.0 | 5 | 31 | | 1.0 | 1 | 13 | Vermont Trailblazers |
Nunawading Reubens | 8.0 | 6 | 36 | | 0.0 | 0 | 8 | Box Hill InVinceables |
East Camberwell Me, No You | 3.0 | 3 | 26 | | 5.0 | 3 | 30 | Blackburn Saints |
Box Hill Chatterbox | 5.0 | 3 | 28 | | 3.0 | 3 | 24 | Eley Park TenTenAngels |
|
3 Sep 24  Rd.6 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Eley Park TenTenAngels | 0.0 | 0 | 8 | | 8.0 | 6 | 36 | Nunawading Reubens |
Vermont Trailblazers | 4.0 | 3 | 23 | | 4.0 | 3 | 23 | Box Hill Chatterbox |
Blackburn Saints | 6.0 | 4 | 29 | | 2.0 | 2 | 22 | Glenburn Coodabeens |
Box Hill InVinceables | 1.0 | 1 | 20 | | 7.0 | 5 | 35 | East Camberwell Me, No You |
|
27 Aug 24  Rd.5 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Glenburn Coodabeens | 7.0 | 5 | 31 | | 1.0 | 1 | 14 | Box Hill InVinceables |
Vermont Trailblazers | 5.0 | 3 | 27 | | 3.0 | 3 | 19 | Blackburn Saints |
East Camberwell Me, No You | 8.0 | 6 | 36 | | 0.0 | 0 | 7 | Eley Park TenTenAngels |
Box Hill Chatterbox | 6.0 | 4 | 27 | | 2.0 | 2 | 20 | Nunawading Reubens |
|
20 Aug 24  Rd.4 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Eley Park TenTenAngels | 1.0 | 1 | 10 | | 7.0 | 5 | 35 | Glenburn Coodabeens |
Blackburn Saints | 6.0 | 4 | 30 | | 2.0 | 2 | 24 | Box Hill Chatterbox |
Nunawading Reubens | 2.0 | 2 | 20 | | 6.0 | 4 | 28 | East Camberwell Me, No You |
Box Hill InVinceables | 0.0 | 0 | 9 | | 8.0 | 6 | 36 | Vermont Trailblazers |
|
13 Aug 24  Rd.3 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Glenburn Coodabeens | 6.0 | 4 | 27 | | 2.0 | 2 | 19 | Nunawading Reubens |
Vermont Trailblazers | 8.0 | 6 | 36 | | 0.0 | 0 | 6 | Eley Park TenTenAngels |
Blackburn Saints | 7.0 | 5 | 35 | | 1.0 | 1 | 16 | Box Hill InVinceables |
Box Hill Chatterbox | 2.0 | 2 | 17 | | 6.0 | 4 | 32 | East Camberwell Me, No You |
|
6 Aug 24  Rd.2 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Eley Park TenTenAngels | 0.0 | 0 | 4 | | 8.0 | 6 | 36 | Blackburn Saints |
Nunawading Reubens | 6.0 | 4 | 25 | | 2.0 | 2 | 22 | Vermont Trailblazers |
East Camberwell Me, No You | 6.0 | 4 | 28 | | 2.0 | 2 | 22 | Glenburn Coodabeens |
Box Hill Chatterbox | 3.0 | 3 | 28 | | 5.0 | 3 | 30 | Box Hill InVinceables |
|
30 Jul 24  Rd.1 |
Home Team | Pts | S | G | | Pts | S | G | Away Team |
---|
Glenburn Coodabeens | 8.0 | 6 | 36 | | 0.0 | 0 | 12 | Box Hill Chatterbox |
Vermont Trailblazers | 4.0 | 3 | 29 | | 4.0 | 3 | 29 | East Camberwell Me, No You |
Blackburn Saints | 8.0 | 6 | 36 | | 0.0 | 0 | 9 | Nunawading Reubens |
Box Hill InVinceables | 7.0 | 5 | 33 | | 1.0 | 1 | 17 | Eley Park TenTenAngels |
|